ULTRASON BIN WITH COVER 15x14x65cm

ULTRASON BIN WITH COVER 15x14x65cm
Fr105 (CHF)
or
Call + 41 (0)27 720 41 00
Description
ULTRASONIC TANK WITH LID
Model 1613T
Volume 1.3L
Frequency 40 KHz
Power 50W
Power supply AC 200-240V 50Hz
Tank size 15x14x65 H cm
Overall size 19x17x18,5 H cm
Set 1-15 minutes
G.W. 2.0 Kg
Lid Yes
Outflow None
Setting Mechanical control
Model 1613T
Volume 1.3L
Power 50W
Power supply AC 200-240V 50Hz
Tank size 15x14x65 H cm
Overall size 19x17x18,5 H cm
Set 1-15 minutes
Lid Yes
Outflow None
Setting Mechanical control
Specifications
| Model | 1613T 1.3Ly 40 KHz 50W AC 200-240V 50Hz 15x14x65 H cm 19x17x18,5 H cm minutes. 2.0 Kg Yes None Mechanical control |
| Condition | New |
| Stock Number | 4125 |
| Outflow | None Mechanical control |
| Setting | Mechanical control |
| Volume | 1.3Ly 40 KHz 50W AC 200-240V 50Hz 15x14x65 H cm 19x17x18,5 H cm minutes. 2.0 Kg Yes None Mechanical control |
| Frequenc | y 40 KHz 50W AC 200-240V 50Hz 15x14x65 H cm 19x17x18,5 H cm minutes. 2.0 Kg Yes None Mechanical control |
| Power | 50W AC 200-240V 50Hz 15x14x65 H cm 19x17x18,5 H cm minutes. 2.0 Kg Yes None Mechanical control |
| Power supply | AC 200-240V 50Hz 15x14x65 H cm 19x17x18,5 H cm minutes. 2.0 Kg Yes None Mechanical control |
| Tank size | 15x14x65 H cm 19x17x18,5 H cm minutes. 2.0 Kg Yes None Mechanical control |
| Overall size | 19x17x18,5 H cm minutes. 2.0 Kg Yes None Mechanical control |
| Set 1-15 | minutes. 2.0 Kg Yes None Mechanical control |
| G.w | . 2.0 Kg Yes None Mechanical control |
| Lid | Yes None Mechanical control |


