MECHANICAL OPERATING TABLE

MECHANICAL OPERATING TABLE
Fr5,932 (CHF)
Available quantity:1
or
Call + 41 (0)27 720 41 00
Description
TECHNICAL DATA:
- Leg plate adjustment: up 0° down 90
BL 18160
Specifications
| Condition | New |
| Stock Number | 8864 |
| Platter length/width | 1970/500 mm |
| Tray elevation (top/bottom) | 970/750 mm |
| Trendelenburg/anti-tendelenburg | 22°/22° |
| Lateral inclination | 18 °/18 ° |
| Head plate adjustment | +45°/-90° |
| Rear plate adjustment | +75°/-18° |
| Kindey bridge | 120 mm |
